Cyxion Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2024-10-17 09:24:25 | Transaction pool

Network difficulty: 204381 | Hard fork: v16 | Hash rate: 1.703 kH/s | Fee per byte: 0.000000950000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
112605 37:11:56:14 0.08 b0c0fd8db11ab01e308bc4329b94699a524d2c0c1322223ddda6956fd06c1a77 N/A 28.384 0/1 0.08
112604 37:11:59:11 0.08 a7fed0752df67bd6f8a4d2e6a98905f2f323b5cdef29cf87cd2d3fe7d28fa106 N/A 28.384 0/1 0.08
112603 37:12:04:39 0.08 7f6ac7c738e67c8ac435cac59aa54b9ba27ff56a7d89ff863d9b6fdcae823811 N/A 28.384 0/1 0.08
112602 37:12:08:22 0.08 9ff70f67550f71d5ffca0a5010d231d668c6b32ac570caefab7145a167cb290a N/A 28.384 0/1 0.08
112601 37:12:10:08 0.08 7f60e075e7063da2a7d5add0b0b02d6be142a9397036b0f65d495e153bce9cc2 N/A 28.384 0/1 0.08
112600 37:12:10:13 0.08 4d9f88db2f242a595f9a83b3b56a0ab34a0ae8e8f09b35e9fd744e727aa8c2a0 N/A 28.384 0/1 0.08
112599 37:12:10:24 0.08 bc4d78e7a02fd739fb380e24335d7de5cc3dfa92e04808364fcdda396cdeafe1 N/A 28.384 0/1 0.08
112598 37:12:13:58 0.08 f42e848ddeeb1c2190941ae87747cbc9a42465ca52276b7f022cd90b0ea7a9b9 N/A 28.384 0/1 0.08
112597 37:12:21:17 0.08 df0fd1f6b0838cf9fd4596d88d4867263bb8ca30a0f1ed9882275b5880860761 N/A 28.384 0/1 0.08
112596 37:12:22:10 0.08 32b0d8c15198566385a222e6f2b243fce6a3d597b9fbf43c88776cda445b4e4b N/A 28.385 0/1 0.08
112595 37:12:25:52 0.08 0e8d47f58c25857683c59289815bd1a4734d4320e1a589d4c07903802b5b5065 N/A 28.385 0/1 0.08
previous page | first page | current page: 9/10245 | next page
| explorer version (api): master-2023-09-03-f91c8b0 (1.2) | version: 0.18.3.1-c09062087