Cyxion Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2024-11-26 00:32:53 | Transaction pool

Network difficulty: 146265 | Hard fork: v16 | Hash rate: 1.218 kH/s | Fee per byte: 0.000000950000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
374 324:07:18:30 0.08 5fda1cf4c724af0c1daf083dd081771a957bf43555468ab45455b091fab7da46 N/A 35.159 0/1 0.08
373 324:07:18:46 0.08 57a9bc12be405d59245ff44ae5c32f9995f5c92083722528d95434eab8ebaedb N/A 35.159 0/1 0.08
372 324:07:19:11 0.08 e5e1044d2392c08f12a07f5cd98031a2a39078f5ba9c8a33365ca9c0641b52cf N/A 35.159 0/1 0.08
371 324:07:26:27 0.08 6196b6d4bc2cf0f017531c331ff87a22214c210c8c6b182723757a0c0bb9533d N/A 35.160 0/1 0.08
370 324:07:27:32 0.08 689625e661889fb4f6418e24bc2489ef7b70e2fd6d0ea0e15bd54fde02ec9106 N/A 35.160 0/1 0.08
369 324:07:29:59 0.08 9e0fadcad12a1d5841bcf1a2fe5e20cc06efd1d5e5672782a0ce60b9f04fb6f6 N/A 35.160 0/1 0.08
368 324:07:34:23 0.08 c2effa017427c7bb53c47e36c03022d3f317eecd1b6196e4635ccf626781face N/A 35.160 0/1 0.08
367 324:07:34:58 0.08 2974f63392bebb74f239a8e4a913eae9ede52c63d1eb84219b11311a9f378d64 N/A 35.160 0/1 0.08
366 324:07:39:01 0.08 cf6faefa516e575d80c634cc802e5d23341ff2f85a9f9a69ccf6a7c6ed4165e0 N/A 35.160 0/1 0.08
365 324:07:40:02 0.08 e7fd65efdebcc0d5c1d3acae00985f30cce5f70e146bfa66cbb3ba5bab1116a9 N/A 35.160 0/1 0.08
364 324:07:41:49 0.08 f4ae55a89298312042fa1bec8c7ad3bc8cb77cb5097514081fac06e8884b7ce0 N/A 35.160 0/1 0.08
previous page | first page | current page: 10351/10385 | next page
| explorer version (api): master-2023-09-03-f91c8b0 (1.2) | version: 0.18.3.1-c09062087