Cyxion Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2024-10-23 06:32:09 | Transaction pool

Network difficulty: 204381 | Hard fork: v16 | Hash rate: 1.703 kH/s | Fee per byte: 0.000000950000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
746 289:21:16:44 0.08 76115bda64ee306ec3a56574c973047f72673f218e991cd208d3e9f2f4dcf34b N/A 35.134 0/1 0.08
745 289:21:20:27 0.08 f626a3bac7e9d3597a668f1865e6d5cfdd0ee28fb3c9badb5896bd58926e6d4b N/A 35.134 0/1 0.08
744 289:21:28:48 0.08 dd709986fe9601c7fba1204b94edc245997e44e6e1bafd72d8f9cded66fdfa8c N/A 35.135 0/1 0.08
743 289:21:36:24 0.08 e98f039c220df76406aaeb8b191facfc384018ca24d6c5ea079662692839f2e7 N/A 35.135 0/1 0.08
742 289:21:37:10 0.08 7abda762233b1694615ee8516f5f4788a2594e9b4a852e5306996fb20d7ba2fe N/A 35.135 0/1 0.08
741 289:21:38:10 0.08 b7048f07962fca8fd757d0cbc51efe116448851cbce9a700bde337e1f0a09dd8 N/A 35.135 0/1 0.08
740 289:21:42:44 0.08 04488a7c057a9c2c8e57d4853a27a1e404fc4e1fdf7fbe98906aaa433d820b28 N/A 35.135 0/1 0.08
739 289:21:54:53 0.08 89573b6a0ff09882917581600b4c98c916cb95cc49e1a0ca9274ea238dc4633b N/A 35.135 0/1 0.08
738 289:21:58:01 0.08 2621a9553067ea0e256e9819f6c19a376fc7babc28b5b2ed342aac650331206d N/A 35.135 0/1 0.08
737 289:22:22:39 0.08 c87c754b55a1d61655d208a40605209de08503f7dd241fa09547594ebc5ab6d2 N/A 35.135 0/1 0.08
736 289:22:25:01 0.08 a4cb283709b31533a6b73a9e3f000636d2b24764b1efc8aba879265fe9768dd0 N/A 35.135 0/1 0.08
previous page | first page | current page: 10178/10245 | next page
| explorer version (api): master-2023-09-03-f91c8b0 (1.2) | version: 0.18.3.1-c09062087